Welcome to the
The candidates are listed in alphabetical order (last name).
Public Notice (original copy, September 7, 2016, PDF)
Candidates | Ballots | |
---|---|---|
154 | 7.29 % | |
240 | 11.36 % | |
388 | 18.37 % | |
1 178 | 55.78 % | |
152 | 7.20 % | |
Total | 2 112 | 100.00 % |
Participation Rate: 15,39 %
last update: Sep. 6, 2016 22:00
Candidates | Ballots | |
---|---|---|
1 | 6.25 % | |
2 | 12.50 % | |
4 | 25.00 % | |
9 | 56.25 % | |
0 | 0.00 % | |
Total | 16 | 100.00 % |
Candidates | Ballots | |
---|---|---|
46 | 10.09 % | |
112 | 24.56 % | |
139 | 30.48 % | |
95 | 20.83 % | |
64 | 14.04 % | |
Total | 456 | 100.00 % |
Candidates | Ballots | |
---|---|---|
2 | 2.82 % | |
1 | 1.41 % | |
12 | 16.90 % | |
55 | 77.46 % | |
1 | 1.41 % | |
Total | 71 | 100.00 % |
Candidates | Ballots | |
---|---|---|
3 | 4.48 % | |
8 | 11.94 % | |
16 | 23.88 % | |
34 | 50.75 % | |
6 | 8.96 % | |
Total | 67 | 100.00 % |
Candidates | Ballots | |
---|---|---|
15 | 3.77 % | |
19 | 4.77 % | |
21 | 5.28 % | |
333 | 83.67 % | |
10 | 2.51 % | |
Total | 398 | 100.00 % |
Candidates | Ballots | |
---|---|---|
7 | 5.26 % | |
17 | 12.78 % | |
26 | 19.55 % | |
76 | 57.14 % | |
7 | 5.26 % | |
Total | 133 | 100.00 % |
Candidates | Ballots | |
---|---|---|
4 | 5.06 % | |
8 | 10.13 % | |
5 | 6.33 % | |
60 | 75.95 % | |
2 | 2.53 % | |
Total | 79 | 100.00 % |
Candidates | Ballots | |
---|---|---|
0 | 0.00 % | |
1 | 10.00 % | |
1 | 10.00 % | |
8 | 80.00 % | |
0 | 0.00 % | |
Total | 10 | 100.00 % |
Candidates | Ballots | |
---|---|---|
1 | 1.23 % | |
3 | 3.70 % | |
15 | 18.52 % | |
61 | 75.31 % | |
1 | 1.23 % | |
Total | 81 | 100.00 % |
Candidates | Ballots | |
---|---|---|
2 | 66.67 % | |
0 | 0.00 % | |
1 | 33.33 % | |
0 | 0.00 % | |
0 | 0.00 % | |
Total | 3 | 100.00 % |
Candidates | Ballots | |
---|---|---|
0 | 0.00 % | |
4 | 16.00 % | |
7 | 28.00 % | |
12 | 48.00 % | |
2 | 8.00 % | |
Total | 25 | 100.00 % |
Candidates | Ballots | |
---|---|---|
1 | 3.57 % | |
1 | 3.57 % | |
2 | 7.14 % | |
23 | 82.14 % | |
1 | 3.57 % | |
Total | 28 | 100.00 % |
Candidates | Ballots | |
---|---|---|
6 | 13.64 % | |
9 | 20.45 % | |
10 | 22.73 % | |
16 | 36.36 % | |
3 | 6.82 % | |
Total | 44 | 100.00 % |
Candidates | Ballots | |
---|---|---|
13 | 61.90 % | |
0 | 0.00 % | |
7 | 33.33 % | |
1 | 4.76 % | |
0 | 0.00 % | |
Total | 21 | 100.00 % |
Candidates | Ballots | |
---|---|---|
22 | 9.21 % | |
23 | 9.62 % | |
33 | 13.81 % | |
139 | 58.16 % | |
22 | 9.21 % | |
Total | 239 | 100.00 % |
Candidates | Ballots | |
---|---|---|
9 | 4.92 % | |
20 | 10.93 % | |
52 | 28.42 % | |
89 | 48.63 % | |
13 | 7.10 % | |
Total | 183 | 100.00 % |
Candidates | Ballots | |
---|---|---|
11 | 6.71 % | |
5 | 3.05 % | |
17 | 10.37 % | |
121 | 73.78 % | |
10 | 6.10 % | |
Total | 164 | 100.00 % |
Candidates | Ballots | |
---|---|---|
11 | 11.70 % | |
7 | 7.45 % | |
20 | 21.28 % | |
46 | 48.94 % | |
10 | 10.64 % | |
Total | 94 | 100.00 % |
Please note that this website is solely intended for the purpose of informing the public of the election results as they have been relayed to us from the office of the Chief Electoral Officer.
For the official final results refer to the office of the Chief Electoral Officer.