Welcome to the
Cree School Board Chairperson Elections 2009
Soleica presents...
![]() |
![]() |
|||||
Gordon Blackned | Alfred Coonishish | |||||
The candidates are listed in alphabetical order (last name). |
Results of the Run-Off Elections for Chairperson of the Cree School Board
The following are the results of the run-off elections held on September 10, 2009, for the position of Chairperson of the Cree School Board:
Mr. Gordon Blackned 1,420 or 53.52%
Mr. Alfred Coonishish 1,233 or 46.48%
According to the results and in my capacity as the Chief Returning Officer,
I HEREBY DECLARE THAT MR. GORDON BLACKNED, is the DULY ELECTED CHAIRPERSON
of the Cree School Board for a term of three (3) years from the date of the Election.
BY ORDER OF THE CHIEF RETURNING OFFICER:
SIGNED: Kenny Loon DATE: Sept. 10, 2009
[Results of the Cree School Board Election for Chairperson 2009]
Candidates | Ballots | |
---|---|---|
1 420 | 53.52 % | |
1 233 | 46.48 % | |
Total | 2 653 | 100.00 % |
Participation Rate: 23,10 %
last update: Sep. 10, 2009 22:20
Candidates | Ballots | |
---|---|---|
15 | 46.88 % | |
17 | 53.12 % | |
Total | 32 | 100.00 % |
Candidates | Ballots | |
---|---|---|
10 | 45.45 % | |
12 | 54.55 % | |
Total | 22 | 100.00 % |
Candidates | Ballots | |
---|---|---|
311 | 82.28 % | |
67 | 17.72 % | |
Total | 378 | 100.00 % |
Candidates | Ballots | |
---|---|---|
77 | 67.54 % | |
37 | 32.46 % | |
Total | 114 | 100.00 % |
Candidates | Ballots | |
---|---|---|
8 | 72.73 % | |
3 | 27.27 % | |
Total | 11 | 100.00 % |
Candidates | Ballots | |
---|---|---|
91 | 11.43 % | |
705 | 88.57 % | |
Total | 796 | 100.00 % |
Candidates | Ballots | |
---|---|---|
21 | 52.50 % | |
19 | 47.50 % | |
Total | 40 | 100.00 % |
Candidates | Ballots | |
---|---|---|
102 | 64.56 % | |
56 | 35.44 % | |
Total | 158 | 100.00 % |
Candidates | Ballots | |
---|---|---|
3 | 30.00 % | |
7 | 70.00 % | |
Total | 10 | 100.00 % |
Candidates | Ballots | |
---|---|---|
11 | 14.86 % | |
63 | 85.14 % | |
Total | 74 | 100.00 % |
Candidates | Ballots | |
---|---|---|
17 | 39.53 % | |
26 | 60.47 % | |
Total | 43 | 100.00 % |
Candidates | Ballots | |
---|---|---|
12 | 57.14 % | |
9 | 42.86 % | |
Total | 21 | 100.00 % |
Candidates | Ballots | |
---|---|---|
39 | 70.91 % | |
16 | 29.09 % | |
Total | 55 | 100.00 % |
Candidates | Ballots | |
---|---|---|
334 | 88.13 % | |
45 | 11.87 % | |
Total | 379 | 100.00 % |
Candidates | Ballots | |
---|---|---|
104 | 48.37 % | |
111 | 51.63 % | |
Total | 215 | 100.00 % |
Candidates | Ballots | |
---|---|---|
207 | 92.83 % | |
16 | 7.17 % | |
Total | 223 | 100.00 % |
Candidates | Ballots | |
---|---|---|
58 | 70.73 % | |
24 | 29.27 % | |
Total | 82 | 100.00 % |
For more information on the 2009 Cree School Board Chairperson elections download the document Why should you vote? (PDF) from the Cree School Board's website at www.cscree.qc.ca.
Please note that this website is solely intended for the purpose of informing the public of the election results as they have been relayed to us from the office of the Chief Electoral Officer.
For the official final results refer to the office of the Chief Electoral Officer.