Welcome to the
![]() |
![]() |
|
Kenny Blacksmith | Kathleen J. Wootton | |
The candidates are listed in alphabetical order (last name). |
"According to the results and in my capacity as the Chief Returning Officer, I HEREBY DECLARE THAT, KATHLEEN J. WOOTTON is the DULY ELECTED CHAIRPERSON of the Cree School Board for a period of ten (10) months."
Signed: Kenny Loon, DATE: Nov. 4, 2011
Download the complete Chief Returning Officer's results notice (PDF)
Candidates | Ballots | |
---|---|---|
809 | 41.49 % | |
1 141 | 58.51 % | |
Total | 1 950 | 100.00 % |
Participation Rate: 16,07 %
last update: Nov. 3, 2011 23:05
Candidates | Ballots | |
---|---|---|
127 | 46.35 % | |
147 | 53.65 % | |
Total | 274 | 100.00 % |
Candidates | Ballots | |
---|---|---|
21 | 25.00 % | |
63 | 75.00 % | |
Total | 84 | 100.00 % |
Candidates | Ballots | |
---|---|---|
148 | 27.41 % | |
392 | 72.59 % | |
Total | 540 | 100.00 % |
Candidates | Ballots | |
---|---|---|
25 | 29.41 % | |
60 | 70.59 % | |
Total | 85 | 100.00 % |
Candidates | Ballots | |
---|---|---|
45 | 34.88 % | |
84 | 65.12 % | |
Total | 129 | 100.00 % |
Candidates | Ballots | |
---|---|---|
11 | 33.33 % | |
22 | 66.67 % | |
Total | 33 | 100.00 % |
Candidates | Ballots | |
---|---|---|
18 | 60.00 % | |
12 | 40.00 % | |
Total | 30 | 100.00 % |
Candidates | Ballots | |
---|---|---|
112 | 61.54 % | |
70 | 38.46 % | |
Total | 182 | 100.00 % |
Candidates | Ballots | |
---|---|---|
23 | 63.89 % | |
13 | 36.11 % | |
Total | 36 | 100.00 % |
Candidates | Ballots | |
---|---|---|
10 | 47.62 % | |
11 | 52.38 % | |
Total | 21 | 100.00 % |
Candidates | Ballots | |
---|---|---|
39 | 58.21 % | |
28 | 41.79 % | |
Total | 67 | 100.00 % |
Candidates | Ballots | |
---|---|---|
96 | 50.26 % | |
95 | 49.74 % | |
Total | 191 | 100.00 % |
Candidates | Ballots | |
---|---|---|
66 | 54.10 % | |
56 | 45.90 % | |
Total | 122 | 100.00 % |
Candidates | Ballots | |
---|---|---|
37 | 42.05 % | |
51 | 57.95 % | |
Total | 88 | 100.00 % |
Candidates | Ballots | |
---|---|---|
31 | 45.59 % | |
37 | 54.41 % | |
Total | 68 | 100.00 % |
Please note that this website is solely intended for the purpose of informing the public of the election results as they have been relayed to us from the office of the Chief Electoral Officer.
For the official final results refer to the office of the Chief Electoral Officer.