Welcome to the
![]() |
![]() |
|
Kenny Blacksmith | Kathleen J. Wootton | |
The candidates are listed in alphabetical order (last name). |
Candidates | Ballots | |
---|---|---|
688 | 42.31 % | |
938 | 57.69 % | |
Total | 1 626 | 100.00 % |
Participation Rate: 13,13 %
last update: Jul. 11, 2012 22:06
Candidates | Ballots | |
---|---|---|
77 | 54.61 % | |
64 | 45.39 % | |
Total | 141 | 100.00 % |
Candidates | Ballots | |
---|---|---|
26 | 36.62 % | |
45 | 63.38 % | |
Total | 71 | 100.00 % |
Candidates | Ballots | |
---|---|---|
111 | 24.29 % | |
346 | 75.71 % | |
Total | 457 | 100.00 % |
Candidates | Ballots | |
---|---|---|
10 | 18.52 % | |
44 | 81.48 % | |
Total | 54 | 100.00 % |
Candidates | Ballots | |
---|---|---|
69 | 52.27 % | |
63 | 47.73 % | |
Total | 132 | 100.00 % |
Candidates | Ballots | |
---|---|---|
21 | 43.75 % | |
27 | 56.25 % | |
Total | 48 | 100.00 % |
Candidates | Ballots | |
---|---|---|
82 | 57.75 % | |
60 | 42.25 % | |
Total | 142 | 100.00 % |
Candidates | Ballots | |
---|---|---|
30 | 68.18 % | |
14 | 31.82 % | |
Total | 44 | 100.00 % |
Candidates | Ballots | |
---|---|---|
11 | 25.58 % | |
32 | 74.42 % | |
Total | 43 | 100.00 % |
Candidates | Ballots | |
---|---|---|
9 | 40.91 % | |
13 | 59.09 % | |
Total | 22 | 100.00 % |
Candidates | Ballots | |
---|---|---|
114 | 57.29 % | |
85 | 42.71 % | |
Total | 199 | 100.00 % |
Candidates | Ballots | |
---|---|---|
69 | 53.08 % | |
61 | 46.92 % | |
Total | 130 | 100.00 % |
Candidates | Ballots | |
---|---|---|
25 | 37.31 % | |
42 | 62.69 % | |
Total | 67 | 100.00 % |
Candidates | Ballots | |
---|---|---|
34 | 44.74 % | |
42 | 55.26 % | |
Total | 76 | 100.00 % |
Kenny Blacksmith : 42.31%
Kathleen J. Wootton : 57.69%
Download the Declaration of Election Results 2012 [PDF] from the Cree School Board website (www.cscree.qc.ca).
Download the Vote by Polling Station [PDF] from the Cree School Board website.
Please note that this website is solely intended for the purpose of informing the public of the election results as they have been relayed to us from the office of the Chief Electoral Officer.
For the official final results refer to the office of the Chief Electoral Officer.
2011 Election First Turn Results
2009 Election Results
2006 Election Results